Provider Details - Cladosiphon Kutz.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 54C821FD-9290-4900-A221-08DCC3271FBB | BBEE89C3-D876-4F88-AC55-F253CB6C5683 |
| Source | New Zealand Plant Names Database | NZOR |
| 0B6057C9-704A-40AA-BE49-02C076A76B9C | - | |
| Cladosiphon Kutz. | Cladosiphon Kutz. | |
| Cladosiphon | Cladosiphon | |
| genus | genus | |
| Preferred Name | - | Cladosiphon Kutz. |
| Hierarchy |
|
|
| Kutz. | Kutz. | |
| 1843 | 1843 | |
| Kutz. | Kutz. | |
| ICBN | ICBN | |