Provider Details - Notonectoidea
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | AA095774-226B-E611-876F-005056955C66 | BBDA8582-7771-4C0B-89B7-F354768E3F3B |
Source | New Zealand Arthropod Collection Names Database | NZOR |
CA7F61F4-5358-4944-A51C-FF85533FEDD4 | - | |
Notonectoidea | Notonectoidea | |
Notonectoidea | Notonectoidea | |
superfamily | superfamily | |
Preferred Name | - | Notonectoidea |
Hierarchy |
|
|
ICZN | ICZN | |