Provider Details - Palpomyia Meigen, 1818
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | EA52D6F9-9B95-48CC-82D5-36717405E9C6 | BBB265C9-09EC-4920-AC77-2E0EC6A0D1FD |
Source | New Zealand Inventory of Biodiversity | NZOR |
8F5BD3E0-BA45-4653-8404-0486B8FCF1C5 | - | |
Palpomyia | Palpomyia Meigen, 1818 | |
Palpomyia | Palpomyia | |
genus | genus | |
Preferred Name | - | Palpomyia Meigen, 1818 |
Hierarchy |
|
|
Meigen | ||
1818 | ||
Meigen | ||
82 | ||
ICZN | ICZN | |