Provider Details - Euryglossa Smith, 1853
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 266E9236-D711-EA11-B807-005056951CAE | BB6FB046-F9D5-4BDC-8B14-2173893575FF |
Source | New Zealand Arthropod Collection Names Database | NZOR |
B3579640-A9BB-468E-B6B8-F9F8E9DB3594 | - | |
Euryglossa | Euryglossa Smith, 1853 | |
Euryglossa | Euryglossa | |
genus | genus | |
Preferred Name | - | Euryglossa Smith, 1853 |
Hierarchy |
|
|
Smith | ||
1853 | ||
Smith | ||
ICZN | ICZN | |