Provider Details - Brachystoma Meigen
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | 1B035F6E-226B-E611-876F-005056955C66 | BADF9FFC-BF03-45DC-9E67-787F753B6AEA |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| 7E6A8AF4-2174-459F-9795-290AEABACB09 | - | |
| Brachystoma Meigen | Brachystoma Meigen | |
| Brachystoma | Brachystoma | |
| genus | genus | |
| Preferred Name | - | Brachystoma Meigen |
| Hierarchy |
|
|
| Meigen | Meigen | |
| Meigen | Meigen | |
| ICZN | ICZN | |