Provider Details - Lygodium Sw.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 79BE00D0-0D3F-4723-A8AF-F76D77E843D9 | BAC26C83-AFA9-4AEC-A838-EDE720A80BA6 |
| Source | New Zealand Plant Names Database | NZOR |
| DF35E84A-94E4-4456-8AED-F8F3C5FBC92A | - | |
| Lygodium Sw. | Lygodium Sw. | |
| Lygodium | Lygodium | |
| genus | genus | |
| Preferred Name | - | Lygodium Sw. |
| Hierarchy |
|
|
| Sw. | Sw. | |
| 1801 | 1801 | |
| Sw. | Sw. | |
| 7, 106 | 7, 106 | |
| ICBN | ICBN | |