Provider Details - Veronica 'Sarnia'
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | B1A527CE-3052-E711-B046-005056955C66 | BAA81816-54BE-40E3-B5E6-33DC49D40CFA |
| Source | New Zealand Plant Names Database | NZOR |
| 35D0D7B0-4519-43A3-8E5C-695868B54D8F | - | |
| Veronica 'Sarnia' | Veronica 'Sarnia' | |
| Sarnia | Sarnia | |
| cultivar | cultivar | |
| Preferred Name | - | Veronica 'Sarnia' |
| Hierarchy |
|
|
| ICBN | ICBN | |