Provider Details - Scopelogadus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 01919C47-D940-43E0-8733-02D9F07D42D4 | BA970BA9-8DA4-4089-A6C5-A0F76C664B34 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 39466B32-764A-42EE-82C6-F208A723A8D2 | - | |
| Scopelogadus | Scopelogadus | |
| Scopelogadus | Scopelogadus | |
| genus | genus | |
| Preferred Name | - | Scopelogadus |
| Hierarchy |
|
|
| ICZN | ICZN | |