Provider Details - Darmera peltata 'Nanum'
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | 19A57F8E-298A-EC11-B827-005056951CAE | BA612C24-C111-4E47-BFEF-C81A331E7D1C |
Source | New Zealand Plant Names Database | NZOR |
3E632189-42E5-40CD-917A-A425BAF67E71 | - | |
Darmera peltata 'Nanum' | Darmera peltata 'Nanum' | |
Nanum | Nanum | |
cultivar | cultivar | |
Preferred Name | - | Darmera peltata 'Nanum' |
Hierarchy |
|
|
ICBN | ICBN | |