Provider Details - Narcine
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 545FB088-8368-4439-8851-F2002A491F15 | B9CEC415-941E-4F4F-A5AC-9EEDFE56DB2D |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| C39BE9D6-87D7-48BA-9F54-AB7B5E41EC0E | - | |
| Narcine | Narcine | |
| Narcine | Narcine | |
| genus | genus | |
| Preferred Name | - | Narcine |
| Hierarchy |
|
|
| ICZN | ICZN | |