Provider Details - Pteridium Gled. ex Scop.
NZFLORA | NZOR Consensus | |
---|---|---|
NZOR Id | FEDB0887-F366-4928-93CE-3A3CA96BF238 | B9727996-E363-427A-84AB-ECF82FA563DA |
Source | New Zealand Plant Names Database | NZOR |
8AC12498-2578-42DF-BD54-29C3B59002B8 | - | |
Pteridium Gled. ex Scop. | Pteridium Gled. ex Scop. | |
Pteridium | Pteridium | |
genus | genus | |
Preferred Name | - | Pteridium Gled. ex Scop. |
Hierarchy |
|
|
Gled. ex Scop. | Gled. ex Scop. | |
1760 | 1760 | |
Gled. ex Scop. | Gled. ex Scop. | |
169 | 169 | |
ICBN | ICBN | |