Provider Details - Tulasnodea Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | B9CC14D2-A619-4218-1CA3-08DCD32B1DE5 | B8978475-1222-4751-8C6E-69C119D299D8 |
| Source | New Zealand Fungi Names Database | NZOR |
| E1625ABA-ABBA-4C1F-9282-6A9175582897 | - | |
| Tulasnodea Fr. | Tulasnodea Fr. | |
| Tulasnodea | Tulasnodea | |
| genus | genus | |
| Preferred Name | Tulostoma Pers. | Tulostoma Pers. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1849 | 1849 | |
| Fr. | Fr. | |
| 440 | 440 | |
| ICBN | ICBN | |