Provider Details - Allantodia R.Br.
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 9568F812-3216-4E9B-8F8A-B1D0809D50C6 | B88A1D41-0E71-4FB7-930F-5D2494C776E0 |
| Source | New Zealand Plant Names Database | NZOR |
| 6B805624-AD34-448E-93CB-EF69C5F896C3 | - | |
| Allantodia R.Br. | Allantodia R.Br. | |
| Allantodia | Allantodia | |
| genus | genus | |
| Preferred Name | Diplazium Sw. | Diplazium Sw. |
| Hierarchy |
|
|
| R.Br. | R.Br. | |
| R.Br. | R.Br. | |
| ICBN | ICBN | |