Provider Details - Phacopsis Tul.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 5A18A8ED-FC40-4347-B040-E630BB4A6F24 | B8409867-312A-4C93-BA9D-F954AD3980D3 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C9DD-36B9-11D5-9548-00D0592D548C | - | |
Phacopsis Tul. 1852 | Phacopsis Tul. | |
Phacopsis | Phacopsis | |
genus | genus | |
Preferred Name | - | Phacopsis Tul. |
Hierarchy |
|
|
Tul. | Tul. | |
1852 | 1852 | |
Tul. | Tul. | |
124 | 124 | |
ICBN | ICBN | |