Provider Details - Cintractia Cornu
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 16903290-4FB7-484D-AB18-7096BFA20A98 | B82D8D6C-150E-4DB1-86FC-A2297B16727A |
Source | New Zealand Fungi Names Database | NZOR |
1CB1C645-36B9-11D5-9548-00D0592D548C | - | |
Cintractia Cornu | Cintractia Cornu | |
Cintractia | Cintractia | |
genus | genus | |
Preferred Name | - | Cintractia Cornu |
Hierarchy |
|
|
Cornu | Cornu | |
1883 | 1883 | |
Cornu | Cornu | |
279 | 279 | |
ICBN | ICBN | |