Provider Details - Campylaspis species 3
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | C448DF3F-246B-E611-876F-005056955C66 | B70C747A-3C90-4C37-870F-398FBF0CA8D0 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| A5A6FCE6-9C6E-4550-B4A6-7CC473540015 | - | |
| Campylaspis sp. 3 | Campylaspis species 3 | |
| sp. 3 | species 3 | |
| species | species | |
| Preferred Name | - | Campylaspis species 3 |
| Hierarchy |
|
|
| ICZN | ICZN | |