Provider Details - Leucostoma species2
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | C7C71FB7-6B76-499B-A230-089BC6A39A22 | B7051FE7-85FF-497E-965F-896443453C39 |
| Source | New Zealand Fungi Names Database | NZOR |
| A9FED1BF-76E6-4779-8BDD-30A1B2164167 | - | |
| Leucostoma sp.2 | Leucostoma species2 | |
| sp.2 | species2 | |
| species | species | |
| Preferred Name | - | Leucostoma species2 |
| Hierarchy |
|
|
| 2002 | 2002 | |
| 64 | 64 | |
| ICBN | ICBN | |