Provider Details - Daceloninae
NZOR-Hosted-Birds | NZOR-HOSTED | NZOR Consensus | |
---|---|---|---|
NZOR Id | 32501E78-266B-E611-876F-005056955C66 | DFC97FCF-4199-4888-83B9-BA3C9E14711F | B70492BC-03E2-4475-9C13-23C5AD610BE8 |
Source | NZOR Hosted Names | NZOR Hosted Names | NZOR |
E84AA5DA-62FC-41F0-8796-9BF07DD6ECEC | E84AA5DA-62FC-41F0-8796-9BF07DD6ECEC | - | |
Daceloninae | Daceloninae | Daceloninae | |
Daceloninae | Daceloninae | Daceloninae | |
subfamily | subfamily | subfamily | |
Preferred Name | - | - | Daceloninae |
Hierarchy |
|
|
|
ICZN | ICZN | ICZN | |