Provider Details - Ophryoglenina
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | E7151A5B-CE9D-47E2-A3B0-B486749958C9 | B6F9B32F-BA1F-4DC2-B8C6-FCDF18E44424 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 85FE1247-57B7-4FD8-896E-7BB850D4F929 | - | |
| Ophryoglenina | Ophryoglenina | |
| Ophryoglenina | Ophryoglenina | |
| suborder | suborder | |
| Preferred Name | - | Ophryoglenina |
| Hierarchy |
|
|
| ICBN | ICBN | |