Provider Details - Placentulinidae
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | E862909C-A6C1-447B-A279-1530CB73E6BD | B6CF5DFA-324A-4DF9-A543-465A9ECE2B82 |
Source | New Zealand Inventory of Biodiversity | NZOR |
816CE93D-BE60-467D-B4BE-7326290188F9 | - | |
Placentulinidae | Placentulinidae | |
Placentulinidae | Placentulinidae | |
family | family | |
Preferred Name | - | Placentulinidae |
Hierarchy |
|
|
ICBN | ICBN | |