Provider Details - Aglossa Latreille, 1796
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 59203766-52F7-459E-9DD4-1492F47DE0C9 | B656CDD6-8799-4F44-8B97-1F74B79E3755 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| DCDF2B00-CBEB-4E06-8D7D-F84566A6F381 | - | |
| Aglossa | Aglossa Latreille, 1796 | |
| Aglossa | Aglossa | |
| genus | genus | |
| Preferred Name | - | Aglossa Latreille, 1796 |
| Hierarchy |
|
|
| Latreille | ||
| 1796 | ||
| Latreille | ||
| 145 | ||
| ICZN | ICZN | |