Provider Details - Phoma pithya Sacc.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 84FE97C1-B274-42D2-B16F-1458890A9B93 | B65165DB-693A-455F-B1D0-104217E12977 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1D13D-36B9-11D5-9548-00D0592D548C | - | |
| Phoma pithya Sacc. 1878 | Phoma pithya Sacc. | |
| pithya | pithya | |
| species | species | |
| Preferred Name | Diaporthe eres Nitschke | Diaporthe eres Nitschke |
| Hierarchy |
|
|
| Sacc. | Sacc. | |
| 1878 | 1878 | |
| Sacc. | Sacc. | |
| 126 | 126 | |
| ICBN | ICBN | |