Provider Details - Gandalfus
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | A3995148-DC38-422A-A9E3-DE6714C4BBED | B643438D-8F7A-4EDB-9863-3C1271D6E2A3 |
Source | New Zealand Inventory of Biodiversity | NZOR |
F691C431-5047-408D-9E8E-9B70515E2BA8 | - | |
Gandalfus | Gandalfus | |
Gandalfus | Gandalfus | |
genus | genus | |
Preferred Name | - | Gandalfus |
Hierarchy |
|
|
ICZN | ICZN | |