Provider Details - Leptosporomyces Jülich
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | E367E1A0-AED7-42F4-A51F-23F321DCB6C2 | B61AD065-2161-41F5-9B62-442F6A435547 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C863-36B9-11D5-9548-00D0592D548C | - | |
| Leptosporomyces Jülich | Leptosporomyces Jülich | |
| Leptosporomyces | Leptosporomyces | |
| genus | genus | |
| Preferred Name | - | Leptosporomyces Jülich |
| Hierarchy |
|
|
| Jülich | Jülich | |
| 1972 | 1972 | |
| Jülich | Jülich | |
| 192 | 192 | |
| ICBN | ICBN | |