Provider Details - Miroidea
| NZAC | NZOR Consensus | |
|---|---|---|
| NZOR Id | A1095774-226B-E611-876F-005056955C66 | B612A865-9988-4905-9704-EA9BF1D1D754 |
| Source | New Zealand Arthropod Collection Names Database | NZOR |
| CCED1A2B-89C5-4977-A53E-FC5AEA6D46FA | - | |
| Miroidea | Miroidea | |
| Miroidea | Miroidea | |
| superfamily | superfamily | |
| Preferred Name | - | Miroidea |
| Hierarchy |
|
|
| ICZN | ICZN | |