Provider Details - Genypterus
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4B7051DC-5AC7-48E3-94C4-D5D9489A7457 | B5E5B382-6E3C-4D06-95D7-DAF91B4022E1 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 9F9E8609-76C0-495E-BE3E-EF54F42054BD | - | |
| Genypterus | Genypterus | |
| Genypterus | Genypterus | |
| genus | genus | |
| Preferred Name | - | Genypterus |
| Hierarchy |
|
|
| ICZN | ICZN | |