Provider Details - Dothichiza fallax Sacc.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 935BE4F9-A815-4AE3-A841-D99EC002F0B2 | B5C5B458-01D4-472E-A146-F8A883234778 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18842-36B9-11D5-9548-00D0592D548C | - | |
| Dothichiza fallax Sacc. | Dothichiza fallax Sacc. | |
| fallax | fallax | |
| species | species | |
| Preferred Name | - | Dothichiza fallax Sacc. |
| Hierarchy |
|
|
| Sacc. | Sacc. | |
| Sacc. | Sacc. | |
| ICBN | ICBN | |