Provider Details - Micromphale Gray
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 17E3D9D9-1644-4CDD-8A6C-503CB6B81021 | B5A8D93F-7482-4440-A425-79D7A0D569F1 |
Source | New Zealand Fungi Names Database | NZOR |
1CB19394-36B9-11D5-9548-00D0592D548C | - | |
Micromphale Gray 1821 | Micromphale Gray | |
Micromphale | Micromphale | |
genus | genus | |
Preferred Name | Gymnopus (Pers.) Roussel | Gymnopus (Pers.) Roussel |
Hierarchy |
|
|
Gray | Gray | |
1821 | 1821 | |
Gray | Gray | |
621 | 621 | |
ICBN | ICBN | |