Provider Details - Anthracophyllum Ces.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | D5F3848E-9175-4586-8EB7-3795A6FA8E9A | B4B9D858-7D03-4807-8448-A0BB4C3374E7 |
Source | New Zealand Fungi Names Database | NZOR |
1CB17DAA-36B9-11D5-9548-00D0592D548C | - | |
Anthracophyllum Ces. | Anthracophyllum Ces. | |
Anthracophyllum | Anthracophyllum | |
genus | genus | |
Preferred Name | - | Anthracophyllum Ces. |
Hierarchy |
|
|
Ces. | Ces. | |
1879 | 1879 | |
Ces. | Ces. | |
3 | 3 | |
ICBN | ICBN | |