Provider Details - Cercospora zebrina Pass.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 42B85913-08CA-40DF-A6EA-E8F699FFFB91 | B4B52ECA-A467-46BA-A365-8341F934CEE5 |
Source | New Zealand Fungi Names Database | NZOR |
1CB181B1-36B9-11D5-9548-00D0592D548C | - | |
Cercospora zebrina Pass. | Cercospora zebrina Pass. | |
zebrina | zebrina | |
species | species | |
Preferred Name | - | Cercospora zebrina Pass. |
Hierarchy |
|
|
Pass. | Pass. | |
1876 | 1876 | |
Pass. | Pass. | |
no. 2277 | no. 2277 | |
ICBN | ICBN | |