Provider Details - Tuber aestivum Vittad.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 28E3216D-F296-4B78-9746-2C8243F36CBE | B4271D55-D1ED-4A50-BBB5-1A719FDDB654 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1A859-36B9-11D5-9548-00D0592D548C | - | |
| Tuber aestivum Vittad. | Tuber aestivum Vittad. | |
| aestivum | aestivum | |
| species | species | |
| Preferred Name | - | Tuber aestivum Vittad. |
| Hierarchy |
|
|
| Vittad. | Vittad. | |
| 1831 | 1831 | |
| Vittad. | Vittad. | |
| 38 | 38 | |
| ICBN | ICBN | |