Provider Details - Diplodia mamillana Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 9DBF7153-054B-474C-97E2-1AB2C39F7A55 | B3CB2A15-48D0-4BE8-BF51-15656D7CFA11 |
Source | New Zealand Fungi Names Database | NZOR |
1CB187E8-36B9-11D5-9548-00D0592D548C | - | |
Diplodia mamillana Fr. | Diplodia mamillana Fr. | |
mamillana | mamillana | |
species | species | |
Preferred Name | - | Diplodia mamillana Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1849 | 1849 | |
Fr. | Fr. | |
417 | 417 | |
ICBN | ICBN | |