Provider Details - Baeomyces Pers.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 553CECE7-65D5-45D1-9706-5A262A4F51A8 | B36DDB57-7648-4017-A077-8792786E20DE |
| Source | New Zealand Fungi Names Database | NZOR |
| 490335D7-6633-4624-902C-9DCC18AF17FD | - | |
| Baeomyces Pers. 1794 | Baeomyces Pers. | |
| Baeomyces | Baeomyces | |
| genus | genus | |
| Preferred Name | - | Baeomyces Pers. |
| Hierarchy |
|
|
| Pers. | Pers. | |
| 1794 | 1794 | |
| Pers. | Pers. | |
| 19 | ||
| ICBN | ICBN | |