Provider Details - Cordana Preuss
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 3713B021-8335-43BA-BFA3-1A79F8416CCB | B335E5CD-122F-42DD-A94B-229CC1B3495A |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C585-36B9-11D5-9548-00D0592D548C | - | |
| Cordana Preuss | Cordana Preuss | |
| Cordana | Cordana | |
| genus | genus | |
| Preferred Name | - | Cordana Preuss |
| Hierarchy |
|
|
| Preuss | Preuss | |
| 1851 | 1851 | |
| Preuss | Preuss | |
| 129 | 129 | |
| ICBN | ICBN | |