Provider Details - Anisostomula Höhn.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 78B315D1-5943-432E-86F2-F59D5965445F | B32E0A30-740E-43EB-A3DF-27927BA341F1 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1C47E-36B9-11D5-9548-00D0592D548C | - | |
| Anisostomula Höhn. 1919 | Anisostomula Höhn. | |
| Anisostomula | Anisostomula | |
| genus | genus | |
| Preferred Name | Hyponectria Sacc. 1878 | Hyponectria Sacc. |
| Hierarchy |
|
|
| Höhn. | Höhn. | |
| 1919 | 1919 | |
| Höhn. | Höhn. | |
| ICBN | ICBN | |