Provider Details - Gen. nov. 1 species
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | AF6CE739-246B-E611-876F-005056955C66 | B30E4E1D-CBE8-4425-B919-820274FA7C97 |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| 7152033E-524E-43A1-A836-7B48AB6184E1 | - | |
| Gen. nov. 1 n. sp. | Gen. nov. 1 species | |
| n. sp. | species | |
| species | species | |
| Preferred Name | - | Gen. nov. 1 species |
| Hierarchy |
|
|
| ICZN | ICZN | |