Provider Details - Rhizina Fr.
NZFUNGI | NZOR Consensus | |
---|---|---|
NZOR Id | 11E01F22-01A9-4FAC-BE39-7E453BF89638 | B297BACE-7AEE-4D7D-9182-C7FD13DD5F13 |
Source | New Zealand Fungi Names Database | NZOR |
1CB1CAF3-36B9-11D5-9548-00D0592D548C | - | |
Rhizina Fr. 1815 | Rhizina Fr. | |
Rhizina | Rhizina | |
genus | genus | |
Preferred Name | - | Rhizina Fr. |
Hierarchy |
|
|
Fr. | Fr. | |
1815 | 1815 | |
Fr. | Fr. | |
161 | 161 | |
ICBN | ICBN | |