Provider Details - Brevisira Krammer
| NZFLORA | NZOR Consensus | |
|---|---|---|
| NZOR Id | 54463868-F524-4228-F97E-08DD99321085 | B2092592-3AA0-4712-BDAA-07CDD0145F0E |
| Source | New Zealand Plant Names Database | NZOR |
| 45B0EA64-0BEA-4C93-900E-D07AD50D8F4F | - | |
| Brevisira Krammer | Brevisira Krammer | |
| Brevisira | Brevisira | |
| genus | genus | |
| Preferred Name | - | Brevisira Krammer |
| Hierarchy |
|
|
| Krammer | Krammer | |
| Krammer | Krammer | |