Provider Details - Pinuzza Gray
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 48BE092D-4D40-405E-B68B-DC38844B6979 | B13C6404-4D66-4E2F-97BB-FC0B7B702F82 |
| Source | New Zealand Fungi Names Database | NZOR |
| 8A983F78-E632-496E-86A5-16B370E8CC9B | - | |
| Pinuzza Gray 1821 | Pinuzza Gray | |
| Pinuzza | Pinuzza | |
| genus | genus | |
| Preferred Name | Suillus Gray 1821 | Suillus Gray |
| Hierarchy |
|
|
| Gray | Gray | |
| 1821 | 1821 | |
| Gray | Gray | |
| ICBN | ICBN | |