Provider Details - Selidosema Hübner, 1823
NZAC | NZOR Consensus | |
---|---|---|
NZOR Id | 09CF4F7A-226B-E611-876F-005056955C66 | B13AFF6B-069F-4D0F-9C13-310301596796 |
Source | New Zealand Arthropod Collection Names Database | NZOR |
CB605EF5-1E64-48D2-B54E-FBD7D4E113EB | - | |
Selidosema Hübner, 1823 | Selidosema Hübner, 1823 | |
Selidosema | Selidosema | |
genus | genus | |
Preferred Name | - | Selidosema Hübner, 1823 |
Hierarchy |
|
|
Hübner | Hübner | |
1823 | 1823 | |
Hübner | Hübner | |
299 | 299 | |
ICZN | ICZN | |