Provider Details - Lecanora elixii Lumbsch
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 42F4F0D2-1F6B-E611-876F-005056955C66 | B04BC203-7BF4-43F5-9D0A-4589B19A9831 |
| Source | New Zealand Fungi Names Database | NZOR |
| AA56D19E-E781-4FFE-BE1B-6B1CD1C5C1AE | - | |
| Lecanora elixii Lumbsch | Lecanora elixii Lumbsch | |
| elixii | elixii | |
| species | species | |
| Preferred Name | - | Lecanora elixii Lumbsch |
| Hierarchy |
|
|
| Lumbsch | Lumbsch | |
| 1994 | ||
| Lumbsch | Lumbsch | |
| 435 | ||
| icbn | ICBN | |