Provider Details - Achnanthes glabrata
| NZIB | NZOR Consensus | |
|---|---|---|
| NZOR Id | 31B0FB2E-0BDD-4F68-B0C8-2C3805D6DE66 | AFDD2E44-86AD-4F69-B647-20A3099766DA |
| Source | New Zealand Inventory of Biodiversity | NZOR |
| AA3BA2C3-7C29-4D42-BDDD-CE8879FC9145 | - | |
| Achnanthes glabrata | Achnanthes glabrata | |
| glabrata | glabrata | |
| species | species | |
| Preferred Name | - | Achnanthes glabrata |
| Hierarchy |
|
|
| ICBN | ICBN | |