Provider Details - Calothrix vivipara Harv.
NZIB | NZOR Consensus | |
---|---|---|
NZOR Id | B75DCBC4-6264-42D2-93AE-13F741678AF4 | AFA3BB6B-17F8-42F2-A08E-2D0A7F67D648 |
Source | New Zealand Inventory of Biodiversity | NZOR |
159D8294-02AA-4BA4-BC18-3BF6500F9CB3 | - | |
Calothrix vivipara Harv. | Calothrix vivipara Harv. | |
vivipara | vivipara | |
species | species | |
Preferred Name | - | Calothrix vivipara Harv. |
Hierarchy |
|
|
Harv. | Harv. | |
Harv. | Harv. | |
ICBN | ICBN | |