Provider Details - Aspergillus terreus Thom
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 5B27787E-115A-4FAD-B7CE-6DB41BE1CFF4 | AEB5BC29-6D28-438A-93B0-BC3099A83F57 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB1AF3B-36B9-11D5-9548-00D0592D548C | - | |
| Aspergillus terreus Thom | Aspergillus terreus Thom | |
| terreus | terreus | |
| species | species | |
| Preferred Name | - | Aspergillus terreus Thom |
| Hierarchy |
|
|
| Thom | Thom | |
| 1918 | 1918 | |
| Thom | Thom | |
| 85 | 85 | |
| ICBN | ICBN | |