Provider Details - Siphula dissoluta Nyl.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 4055F8CC-1F6B-E611-876F-005056955C66 | AE257F30-2596-46D3-A5C5-1888E7C8BF0E |
| Source | New Zealand Fungi Names Database | NZOR |
| 6D0DB89C-8C65-463F-BB5F-4DB8CBABA00F | - | |
| Siphula dissoluta Nyl. | Siphula dissoluta Nyl. | |
| dissoluta | dissoluta | |
| species | species | |
| Preferred Name | - | Siphula dissoluta Nyl. |
| Hierarchy |
|
|
| Nyl. | Nyl. | |
| 1888 | ||
| Nyl. | Nyl. | |
| 14 | ||
| icbn | ICBN | |