Provider Details - Cortinarius evernius Fr.
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | ACB6C261-CAF3-4857-B3B3-9A2EC2F5E2CE | ADDA8441-77DA-4B7A-AC31-810C4E1A1E28 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB18508-36B9-11D5-9548-00D0592D548C | - | |
| Cortinarius evernius Fr. | Cortinarius evernius Fr. | |
| evernius | evernius | |
| species | species | |
| Preferred Name | - | Cortinarius evernius Fr. |
| Hierarchy |
|
|
| Fr. | Fr. | |
| 1838 | 1838 | |
| Fr. | Fr. | |
| 294 | 294 | |
| ICBN | ICBN | |