Provider Details - Clitopilopsis Maire
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | F0A97542-7162-4E42-A470-5BFB16BFCDCE | ADB8E46B-4887-4DAB-8183-161802B1C7B1 |
| Source | New Zealand Fungi Names Database | NZOR |
| 0A770C25-B0DE-11D5-BEBB-00508BCA8DE8 | - | |
| Clitopilopsis Maire 1937 | Clitopilopsis Maire | |
| Clitopilopsis | Clitopilopsis | |
| genus | genus | |
| Preferred Name | - | Clitopilopsis Maire |
| Hierarchy |
|
|
| Maire | Maire | |
| 1937 | 1937 | |
| Maire | Maire | |
| 113 | 113 | |
| ICBN | ICBN | |