Provider Details - Macronectes
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | BEBBF4D1-5C4B-43A5-B0E7-DE127BE44EE5 | 09A5D01A-3808-485D-9072-F5F89FBE020F | AD7CDEF9-A75E-4EF1-843B-4C1D6DE80EEA |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| C3785ED3-7ADE-4F44-93A0-715FDF07125B | A3D00CA4-3886-4031-806A-C39E2571A9CB | - | |
| Macronectes Richmond | Macronectes | Macronectes | |
| Macronectes | Macronectes | Macronectes | |
| genus | genus | genus | |
| Preferred Name | - | - | Macronectes |
| Hierarchy |
|
|
|
| Richmond | |||
| Richmond | |||
| ICZN | ICZN | ICZN | |