Provider Details - Cnemiornis
| NZOR-HOSTED | NZIB | NZOR Consensus | |
|---|---|---|---|
| NZOR Id | CFFCDAE5-5E81-4E7B-9C42-B0982985E247 | 01C37391-37ED-4CAC-B659-CC41BB65F69A | AD7AF65F-B843-4372-8AA1-7064B08169D8 |
| Source | NZOR Hosted Names | New Zealand Inventory of Biodiversity | NZOR |
| E14BAAC9-465B-4C7E-8B36-529655A2C2AC | D3EBD22C-D8AF-4168-9EC1-F60E1139ED67 | - | |
| Cnemiornis Owen | Cnemiornis | Cnemiornis | |
| Cnemiornis | Cnemiornis | Cnemiornis | |
| genus | genus | genus | |
| Preferred Name | - | - | Cnemiornis |
| Hierarchy |
|
|
|
| Owen | |||
| Owen | |||
| ICZN | ICZN | ICZN | |