Provider Details - Puccinia angustata Peck
| NZFUNGI | NZOR Consensus | |
|---|---|---|
| NZOR Id | 61451CA9-B605-4C04-85E7-A74A0BE4F221 | AD66CB52-098E-47BF-9144-1C18A298CFE3 |
| Source | New Zealand Fungi Names Database | NZOR |
| 1CB19DCB-36B9-11D5-9548-00D0592D548C | - | |
| Puccinia angustata Peck | Puccinia angustata Peck | |
| angustata | angustata | |
| species | species | |
| Preferred Name | - | Puccinia angustata Peck |
| Hierarchy |
|
|
| Peck | Peck | |
| 1873 | 1873 | |
| Peck | Peck | |
| 67 | 67 | |
| ICBN | ICBN | |